VALUE BETS
PRONOSTICO | % | VALORE | BETFAIR | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno 1 | 71% | 1.41 |
PRONOSTICO | % | VALORE | BETFAIR | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno 1 | 66% | 1.52 | 2.10 | 2.15 | 2.15 | 1.63 |
PRONOSTICO | % | VALORE | BETFAIR | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno 1 | 65% | 1.54 |
Dinamo Zagabria - Celtic Glasgow
International Clubs UEFA Champions League, League phase - 10/12/2024 18:45
PRONOSTICO | % | VALORE | BETFAIR | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno 1 | 62% | 1.61 | 0 | 0 | 0 | -2.6 |
PRONOSTICO | % | VALORE | BETFAIR | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno 2 | 46% | 2.17 | 0 | 0 | 0 | -3.16 |
PRONOSTICO | % | VALORE | BETFAIR | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno x | 44% | 2.27 | 0 | 0 | 0 | -3.26 |
PRONOSTICO | % | VALORE | BETFAIR | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno x | 41% | 2.44 |
PRONOSTICO | % | VALORE | BETFAIR | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno 2 | 39% | 2.56 |
PRONOSTICO | % | VALORE | BETFAIR | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno x | 38% | 2.63 | 0 | 0 | 0 | -3.62 |
Shakhtar Donetsk - Bayern Monaco
International Clubs UEFA Champions League, League phase - 10/12/2024 21:00
PRONOSTICO | % | VALORE | BETFAIR | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno x | 37% | 2.70 | 0 | 0 | 0 | -3.69 |
PRONOSTICO | % | VALORE | BETFAIR | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno 2 | 36% | 2.78 | 0 | 0 | 0 | -3.77 |
PRONOSTICO | % | VALORE | BETFAIR | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno 2 | 36% | 2.78 | 0 | 0 | 0 | -3.77 |
PRONOSTICO | % | VALORE | BETFAIR | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno x | 35% | 2.86 | 0 | 0 | 0 | -3.85 |
PRONOSTICO | % | VALORE | BETFAIR | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno x | 35% | 2.86 |
PRONOSTICO | % | VALORE | BETFAIR | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno x | 35% | 2.86 |
PRONOSTICO | % | VALORE | BETFAIR | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno x | 34% | 2.94 | 0 | 0 | 0 | -3.93 |
Club Brugge - Sporting Lisbona
International Clubs UEFA Champions League, League phase - 10/12/2024 21:00
PRONOSTICO | % | VALORE | BETFAIR | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno x | 34% | 2.94 | 0 | 0 | 0 | -3.93 |