VALUE BETS
PRONOSTICO | % | VALORE | UNIBET | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno 1 | 71% | 1.41 | 1.17 | 1.20 | 0 | -1.2 |
PRONOSTICO | % | VALORE | UNIBET | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno 1 | 67% | 1.49 |
PRONOSTICO | % | VALORE | UNIBET | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno 1 | 65% | 1.54 | 3.30 | 3.30 | 3.25 | 2.76 |
PRONOSTICO | % | VALORE | UNIBET | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno 1 | 65% | 1.54 | 0 | 0 | 0 | -2.53 |
PRONOSTICO | % | VALORE | UNIBET | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno 1 | 63% | 1.59 | 1.19 | 1.17 | 1.21 | -1.37 |
PRONOSTICO | % | VALORE | UNIBET | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno 1 | 62% | 1.61 |
PRONOSTICO | % | VALORE | UNIBET | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno 1 | 60% | 1.67 | 1.28 | 1.30 | 1.29 | -1.36 |
PRONOSTICO | % | VALORE | UNIBET | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno 2 | 39% | 2.56 | 1.92 | 1.95 | 1.98 | -1.57 |
PRONOSTICO | % | VALORE | UNIBET | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno 2 | 39% | 2.56 | 0 | 0 | 0 | -3.55 |
PRONOSTICO | % | VALORE | UNIBET | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno x | 38% | 2.63 | 4.40 | 4.10 | 3.80 | 2.77 |
Bologna - Borussia Dortmund
International Clubs UEFA Champions League, League phase - 21/01/2025 21:00
PRONOSTICO | % | VALORE | UNIBET | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno x | 37% | 2.70 | 4.00 | 3.60 | 3.60 | 2.3 |
Bologna - Borussia Dortmund
International Clubs UEFA Champions League, League phase - 21/01/2025 21:00
PRONOSTICO | % | VALORE | UNIBET | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno 2 | 37% | 2.70 | 1.86 | 1.85 | 1.88 | -1.81 |
SK Slovan Bratislava - Stoccarda
International Clubs UEFA Champions League, League phase - 21/01/2025 21:00
PRONOSTICO | % | VALORE | UNIBET | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno x | 37% | 2.70 | 6.25 | 6.25 | 5.75 | 4.55 |
PRONOSTICO | % | VALORE | UNIBET | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno x | 37% | 2.70 |
PRONOSTICO | % | VALORE | UNIBET | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno 2 | 37% | 2.70 |
Atletico Madrid - Bayer Leverkusen
International Clubs UEFA Champions League, League phase - 21/01/2025 21:00
PRONOSTICO | % | VALORE | UNIBET | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno x | 35% | 2.86 | 3.35 | 3.25 | 3.25 | 1.49 |
PRONOSTICO | % | VALORE | UNIBET | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno 2 | 35% | 2.86 |
PRONOSTICO | % | VALORE | UNIBET | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno x | 35% | 2.86 |
PRONOSTICO | % | VALORE | UNIBET | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno x | 34% | 2.94 | 3.85 | 3.60 | 3.50 | 1.91 |
Red Star Belgrade - PSV Eindhoven
International Clubs UEFA Champions League, League phase - 21/01/2025 21:00
PRONOSTICO | % | VALORE | UNIBET | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno x | 34% | 2.94 | 3.95 | 4.10 | 3.90 | 2.16 |
PRONOSTICO | % | VALORE | UNIBET | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno x | 34% | 2.94 |
PRONOSTICO | % | VALORE | UNIBET | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno x | 34% | 2.94 |
PRONOSTICO | % | VALORE | UNIBET | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno x | 34% | 2.94 |
PRONOSTICO | % | VALORE | UNIBET | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno x | 34% | 2.94 |
PRONOSTICO | % | VALORE | UNIBET | BET365 | BWIN | GAIN |
---|---|---|---|---|---|---|
Segno x | 33% | 3.03 |