CALENDARIO E RISULTATI
Inghilterra - League One
1ª Giornata
| 01/08/25 | 21:00 | Luton Town - Wimbledon | 1 - 0 |
| 02/08/25 | 13:30 | Cardiff - Peterborough | 2 - 1 |
| 16:00 | Wigan - Northampton Town | 3 - 1 | |
| Rotherham United - Port Vale | 2 - 1 | ||
| Plymouth Argyle - Barnsley | 1 - 3 | ||
| Lincoln City - Reading | 2 - 0 | ||
| Huddersfield Town - Leyton Orient | 3 - 0 | ||
| Doncaster Rovers - Exeter City | 1 - 0 | ||
| Burton Albion - Mansfield Town | 2 - 1 | ||
| Bradford City - Wycombe Wanderers | 2 - 1 | ||
| Blackpool - Stevenage FC | 2 - 3 | ||
| 03/08/25 | 13:00 | Stockport - Bolton | 2 - 0 |
2ª Giornata
| 07/08/25 | 21:00 | Port Vale - Cardiff | 0 - 0 |
| 09/08/25 | 13:30 | Reading - Huddersfield Town | 0 - 2 |
| Peterborough - Luton Town | 0 - 2 | ||
| 16:00 | Wycombe Wanderers - Stockport | 1 - 2 | |
| Stevenage FC - Rotherham United | 1 - 0 | ||
| Northampton Town - Bradford City | 0 - 0 | ||
| Mansfield Town - Doncaster Rovers | 1 - 2 | ||
| Leyton Orient - Wigan | 2 - 0 | ||
| Exeter City - Blackpool | 4 - 1 | ||
| Bolton - Plymouth Argyle | 2 - 0 | ||
| Barnsley - Burton Albion | 3 - 2 | ||
| Wimbledon - Lincoln City | 2 - 0 |
3ª Giornata
| 16/08/25 | 13:30 | Exeter City - Mansfield Town | 1 - 2 |
| Burton Albion - Port Vale | 0 - 0 | ||
| 16:00 | Wigan - Peterborough | 2 - 0 | |
| Stevenage FC - Northampton Town | 2 - 0 | ||
| Reading - Wimbledon | 1 - 2 | ||
| Lincoln City - Plymouth Argyle | 3 - 2 | ||
| Leyton Orient - Stockport | 2 - 2 | ||
| Doncaster Rovers - Wycombe Wanderers | 1 - 1 | ||
| Cardiff - Rotherham United | 3 - 0 | ||
| Bradford City - Luton Town | 2 - 1 | ||
| Blackpool - Huddersfield Town | 3 - 2 | ||
| Barnsley - Bolton | 1 - 1 |
4ª Giornata
| 19/08/25 | 20:45 | Plymouth Argyle - Leyton Orient | 0 - 1 |
| Port Vale - Stevenage FC | 1 - 2 | ||
| Stockport - Bradford City | 1 - 2 | ||
| Wycombe Wanderers - Exeter City | 0 - 1 | ||
| Peterborough - Barnsley | 0 - 1 | ||
| Northampton Town - Lincoln City | 0 - 1 | ||
| Mansfield Town - Blackpool | 2 - 0 | ||
| Luton Town - Wigan | 1 - 0 | ||
| Huddersfield Town - Doncaster Rovers | 2 - 0 | ||
| Wimbledon - Cardiff | 0 - 1 | ||
| 20/08/25 | 21:00 | Bolton - Reading | 1 - 1 |
| 04/11/25 | 20:45 | Rotherham United - Burton Albion | 2 - 2 |
5ª Giornata
| 23/08/25 | 13:30 | Rotherham United - Wigan | 2 - 2 |
| Luton Town - Cardiff | 0 - 1 | ||
| 16:00 | Wycombe Wanderers - Reading | 2 - 2 | |
| Stockport - Burton Albion | 2 - 1 | ||
| Port Vale - Doncaster Rovers | 0 - 1 | ||
| Plymouth Argyle - Blackpool | 1 - 0 | ||
| Peterborough - Bradford City | 1 - 1 | ||
| Northampton Town - Exeter City | 2 - 0 | ||
| Mansfield Town - Leyton Orient | 4 - 1 | ||
| Huddersfield Town - Stevenage FC | 1 - 0 | ||
| Bolton - Lincoln City | 1 - 1 | ||
| Wimbledon - Barnsley | 2 - 0 |
6ª Giornata
| 30/08/25 | 13:30 | Doncaster Rovers - Rotherham United | 1 - 0 |
| Cardiff - Plymouth Argyle | 4 - 0 | ||
| 16:00 | Wigan - Stockport | 1 - 1 | |
| Stevenage FC - Wycombe Wanderers | 1 - 0 | ||
| Reading - Port Vale | 1 - 0 | ||
| Lincoln City - Mansfield Town | 1 - 1 | ||
| Leyton Orient - Northampton Town | 0 - 1 | ||
| Exeter City - Peterborough | 3 - 0 | ||
| Burton Albion - Luton Town | 0 - 3 | ||
| Bradford City - Wimbledon | 3 - 2 | ||
| Blackpool - Bolton | 1 - 1 | ||
| Barnsley - Huddersfield Town | 3 - 1 |
7ª Giornata
| 06/09/25 | 16:00 | Wycombe Wanderers - Mansfield Town | 2 - 0 |
| Rotherham United - Exeter City | 1 - 0 | ||
| Port Vale - Leyton Orient | 2 - 3 | ||
| Plymouth Argyle - Stockport | 4 - 2 | ||
| Lincoln City - Wigan | 2 - 2 | ||
| Huddersfield Town - Peterborough | 3 - 2 | ||
| Doncaster Rovers - Bradford City | 3 - 1 | ||
| Bolton - Wimbledon | 3 - 0 | ||
| 30/09/25 | 20:45 | Blackpool - Luton Town | 2 - 2 |
| Cardiff - Burton Albion | 0 - 1 | ||
| 21/10/25 | 21:00 | Reading - Northampton Town | 1 - 0 |
| 10/02/26 | 20:45 | Stevenage FC - Barnsley |
8ª Giornata
| 13/09/25 | 13:30 | Northampton Town - Blackpool | 1 - 0 |
| Bradford City - Huddersfield Town | 3 - 1 | ||
| 16:00 | Wigan - Doncaster Rovers | 3 - 0 | |
| Stockport - Cardiff | 1 - 1 | ||
| Peterborough - Wycombe Wanderers | 2 - 1 | ||
| Mansfield Town - Stevenage FC | 1 - 1 | ||
| Wimbledon - Rotherham United | 2 - 1 | ||
| Barnsley - Reading | 3 - 2 | ||
| Burton Albion - Lincoln City | 0 - 1 | ||
| Exeter City - Port Vale | 0 - 2 | ||
| Leyton Orient - Bolton | 1 - 1 | ||
| Luton Town - Plymouth Argyle | 2 - 3 |
9ª Giornata
| 20/09/25 | 13:30 | Lincoln City - Luton Town | 3 - 1 |
| Bolton - Wigan | 4 - 1 | ||
| Blackpool - Barnsley | 1 - 0 | ||
| 16:00 | Wycombe Wanderers - Northampton Town | 2 - 0 | |
| Stevenage FC - Exeter City | 2 - 1 | ||
| Rotherham United - Stockport | 0 - 1 | ||
| Doncaster Rovers - Wimbledon | 1 - 2 | ||
| Huddersfield Town - Burton Albion | 0 - 0 | ||
| Plymouth Argyle - Peterborough | 0 - 1 | ||
| Port Vale - Mansfield Town | 2 - 1 | ||
| Reading - Leyton Orient | 2 - 1 | ||
| Cardiff - Bradford City | 1 - 3 |
10ª Giornata
| 27/09/25 | 13:30 | Leyton Orient - Stevenage FC | 2 - 3 |
| Wimbledon - Wycombe Wanderers | 2 - 1 | ||
| 16:00 | Wigan - Cardiff | 0 - 2 | |
| Exeter City - Huddersfield Town | 0 - 1 | ||
| Stockport - Reading | 1 - 1 | ||
| Peterborough - Lincoln City | 0 - 3 | ||
| Barnsley - Port Vale | 0 - 2 | ||
| Bradford City - Blackpool | 1 - 0 | ||
| Burton Albion - Plymouth Argyle | 0 - 4 | ||
| Luton Town - Doncaster Rovers | 1 - 0 | ||
| Mansfield Town - Rotherham United | 2 - 1 | ||
| Northampton Town - Bolton | 2 - 0 |
11ª Giornata
| 02/10/25 | 21:00 | Rotherham United - Bradford City | 2 - 2 |
| 04/10/25 | 13:30 | Doncaster Rovers - Burton Albion | 1 - 1 |
| Wycombe Wanderers - Barnsley | 2 - 2 | ||
| 16:00 | Stevenage FC - Luton Town | 2 - 0 | |
| Reading - Mansfield Town | 1 - 1 | ||
| Plymouth Argyle - Wigan | 1 - 1 | ||
| Lincoln City - Exeter City | 0 - 1 | ||
| Huddersfield Town - Stockport | 1 - 2 | ||
| Cardiff - Leyton Orient | 4 - 3 | ||
| Bolton - Peterborough | 2 - 1 | ||
| Blackpool - Wimbledon | 0 - 2 | ||
| Port Vale - Northampton Town | 0 - 0 |
12ª Giornata
| 11/10/25 | 15:00 | Northampton Town - Rotherham United | 1 - 2 |
| 16:00 | Burton Albion - Bolton | 3 - 0 | |
| Wimbledon - Port Vale | 1 - 1 | ||
| Barnsley - Cardiff | Posticipato | ||
| Stockport - Blackpool | 1 - 0 | ||
| Leyton Orient - Doncaster Rovers | 4 - 0 | ||
| Exeter City - Reading | 1 - 1 | ||
| Wigan - Wycombe Wanderers | 0 - 1 | ||
| 28/10/25 | 20:45 | Mansfield Town - Plymouth Argyle | 2 - 0 |
| Bradford City - Lincoln City | 0 - 0 | ||
| 25/11/25 | 20:45 | Peterborough - Stevenage FC | 0 - 1 |
| Luton Town - Huddersfield Town | 2 - 1 |
13ª Giornata
| 16/10/25 | 21:00 | Huddersfield Town - Bolton | 1 - 2 |
| 18/10/25 | 13:30 | Burton Albion - Peterborough | 0 - 1 |
| Lincoln City - Stevenage FC | 1 - 0 | ||
| 16:00 | Plymouth Argyle - Wimbledon | 1 - 2 | |
| Bradford City - Barnsley | 2 - 2 | ||
| Cardiff - Reading | 2 - 1 | ||
| Blackpool - Wycombe Wanderers | 1 - 1 | ||
| Doncaster Rovers - Northampton Town | 1 - 2 | ||
| Luton Town - Mansfield Town | 0 - 2 | ||
| Wigan - Port Vale | 1 - 0 | ||
| Stockport - Exeter City | 1 - 0 | ||
| Rotherham United - Leyton Orient | 1 - 0 |
14ª Giornata
| 23/10/25 | 21:00 | Exeter City - Plymouth Argyle | 2 - 0 |
| 25/10/25 | 13:30 | Bolton - Cardiff | 1 - 0 |
| Mansfield Town - Wigan | 1 - 1 | ||
| 16:00 | Barnsley - Rotherham United | 0 - 1 | |
| Wycombe Wanderers - Huddersfield Town | 3 - 0 | ||
| Stevenage FC - Bradford City | 1 - 1 | ||
| Reading - Doncaster Rovers | 1 - 1 | ||
| Peterborough - Blackpool | 1 - 2 | ||
| Northampton Town - Luton Town | 0 - 1 | ||
| Leyton Orient - Lincoln City | 1 - 0 | ||
| Wimbledon - Burton Albion | 0 - 1 | ||
| 27/10/25 | 21:00 | Port Vale - Stockport | 0 - 3 |
15ª Giornata
| 06/11/25 | 21:00 | Reading - Stevenage FC | 1 - 0 |
| 08/11/25 | 13:30 | Wycombe Wanderers - Leyton Orient | 4 - 1 |
| Northampton Town - Mansfield Town | 2 - 1 | ||
| 16:00 | Stockport - Luton Town | 0 - 3 | |
| Rotherham United - Lincoln City | 3 - 0 | ||
| Peterborough - Wimbledon | 5 - 0 | ||
| Huddersfield Town - Plymouth Argyle | 3 - 1 | ||
| Exeter City - Wigan | 1 - 1 | ||
| Doncaster Rovers - Barnsley | 1 - 2 | ||
| Bradford City - Burton Albion | 1 - 2 | ||
| Bolton - Port Vale | 4 - 0 | ||
| Blackpool - Cardiff | 3 - 1 |
16ª Giornata
| 15/11/25 | 16:00 | Port Vale - Wycombe Wanderers | 0 - 0 |
| Luton Town - Rotherham United | 0 - 0 | ||
| Burton Albion - Blackpool | 1 - 0 | ||
| Leyton Orient - Exeter City | 2 - 1 | ||
| Lincoln City - Doncaster Rovers | 2 - 1 | ||
| 06/12/25 | 13:30 | Plymouth Argyle - Bradford City | 0 - 1 |
| Cardiff - Huddersfield Town | 3 - 2 | ||
| 20/01/26 | 20:45 | Stevenage FC - Bolton | 0 - 0 |
| 03/02/26 | 20:45 | Barnsley - Northampton Town | |
| 10/02/26 | 20:45 | Mansfield Town - Peterborough | |
| Wigan - Reading | |||
| 14/04/26 | 20:45 | Wimbledon - Stockport |
17ª Giornata
| 20/11/25 | 21:00 | Peterborough - Stockport | 3 - 0 |
| 22/11/25 | 13:30 | Port Vale - Plymouth Argyle | 0 - 1 |
| 16:00 | Wimbledon - Wigan | 1 - 2 | |
| Bolton - Bradford City | 0 - 0 | ||
| Leyton Orient - Blackpool | 1 - 1 | ||
| Mansfield Town - Huddersfield Town | 1 - 3 | ||
| Northampton Town - Cardiff | 1 - 3 | ||
| Reading - Rotherham United | 1 - 1 | ||
| Stevenage FC - Doncaster Rovers | 0 - 0 | ||
| Wycombe Wanderers - Lincoln City | 3 - 2 | ||
| Barnsley - Luton Town | 5 - 0 | ||
| 03/03/26 | 20:45 | Exeter City - Burton Albion |
18ª Giornata
| 29/11/25 | 13:30 | Stockport - Barnsley | 1 - 1 |
| Blackpool - Reading | 0 - 3 | ||
| 16:00 | Burton Albion - Leyton Orient | 0 - 4 | |
| Wigan - Stevenage FC | 0 - 0 | ||
| Bradford City - Exeter City | 1 - 0 | ||
| Cardiff - Mansfield Town | 3 - 0 | ||
| Doncaster Rovers - Peterborough | 2 - 1 | ||
| Huddersfield Town - Wimbledon | 3 - 3 | ||
| Lincoln City - Port Vale | 1 - 0 | ||
| Luton Town - Bolton | 1 - 1 | ||
| Plymouth Argyle - Northampton Town | 0 - 3 | ||
| Rotherham United - Wycombe Wanderers | 1 - 1 |
19ª Giornata
| 02/12/25 | 20:45 | Wigan - Burton Albion | 1 - 0 |
| 09/12/25 | 20:45 | Doncaster Rovers - Stockport | 0 - 2 |
| Exeter City - Wimbledon | 1 - 0 | ||
| Leyton Orient - Luton Town | 1 - 1 | ||
| Lincoln City - Barnsley | 3 - 1 | ||
| Mansfield Town - Bolton | 0 - 1 | ||
| Wycombe Wanderers - Plymouth Argyle | 0 - 1 | ||
| Northampton Town - Huddersfield Town | 1 - 1 | ||
| 21:00 | Stevenage FC - Cardiff | 0 - 1 | |
| Reading - Peterborough | 1 - 2 | ||
| 10/12/25 | 20:45 | Rotherham United - Blackpool | 0 - 3 |
| 10/03/26 | 20:45 | Port Vale - Bradford City |
20ª Giornata
| 13/12/25 | 13:30 | Wimbledon - Mansfield Town | 0 - 0 |
| Huddersfield Town - Wigan | 1 - 1 | ||
| 16:00 | Bradford City - Reading | 2 - 0 | |
| Barnsley - Leyton Orient | 3 - 2 | ||
| Blackpool - Lincoln City | 2 - 2 | ||
| Peterborough - Northampton Town | 2 - 1 | ||
| Stockport - Stevenage FC | 1 - 3 | ||
| Plymouth Argyle - Rotherham United | 1 - 0 | ||
| Bolton - Exeter City | 2 - 1 | ||
| Luton Town - Port Vale | 2 - 2 | ||
| Cardiff - Doncaster Rovers | 4 - 3 | ||
| Burton Albion - Wycombe Wanderers | 0 - 0 |
21ª Giornata
| 18/12/25 | 21:00 | Reading - Luton Town | 3 - 2 |
| 19/12/25 | 20:45 | Northampton Town - Wimbledon | 3 - 1 |
| 20/12/25 | 13:30 | Stevenage FC - Burton Albion | 2 - 2 |
| Wigan - Blackpool | 0 - 2 | ||
| 16:00 | Rotherham United - Huddersfield Town | 1 - 3 | |
| Doncaster Rovers - Plymouth Argyle | 1 - 5 | ||
| Exeter City - Barnsley | 3 - 0 | ||
| Leyton Orient - Bradford City | 2 - 1 | ||
| Lincoln City - Cardiff | 2 - 1 | ||
| Mansfield Town - Stockport | 1 - 2 | ||
| Port Vale - Peterborough | 0 - 1 | ||
| Wycombe Wanderers - Bolton | 2 - 1 |
22ª Giornata
| 26/12/25 | 16:00 | Stockport - Lincoln City | 1 - 2 |
| Plymouth Argyle - Reading | 1 - 4 | ||
| Peterborough - Leyton Orient | 1 - 0 | ||
| Cardiff - Exeter City | 1 - 0 | ||
| Huddersfield Town - Port Vale | 5 - 0 | ||
| Burton Albion - Northampton Town | 5 - 1 | ||
| Bradford City - Wigan | 2 - 1 | ||
| Bolton - Rotherham United | 2 - 1 | ||
| Blackpool - Doncaster Rovers | 1 - 0 | ||
| Barnsley - Mansfield Town | 2 - 3 | ||
| Wimbledon - Stevenage FC | 0 - 0 | ||
| Luton Town - Wycombe Wanderers | 4 - 0 |
23ª Giornata
| 29/12/25 | 20:45 | Huddersfield Town - Northampton Town | 2 - 0 |
| Stockport - Doncaster Rovers | 4 - 2 | ||
| Plymouth Argyle - Wycombe Wanderers | 1 - 1 | ||
| Peterborough - Reading | 1 - 1 | ||
| Wimbledon - Exeter City | 0 - 1 | ||
| Barnsley - Lincoln City | 0 - 2 | ||
| Blackpool - Rotherham United | 4 - 0 | ||
| Bolton - Mansfield Town | 0 - 1 | ||
| Bradford City - Port Vale | 1 - 0 | ||
| Burton Albion - Wigan | 0 - 2 | ||
| Cardiff - Stevenage FC | 2 - 1 | ||
| Luton Town - Leyton Orient | 3 - 0 |
24ª Giornata
| 01/01/26 | 16:00 | Wycombe Wanderers - Cardiff | 1 - 1 |
| Wigan - Barnsley | 1 - 1 | ||
| Stevenage FC - Plymouth Argyle | 1 - 1 | ||
| Reading - Burton Albion | 2 - 0 | ||
| Lincoln City - Huddersfield Town | 1 - 1 | ||
| Exeter City - Luton Town | 1 - 0 | ||
| Doncaster Rovers - Bolton | 1 - 1 | ||
| Leyton Orient - Wimbledon | 1 - 3 | ||
| Northampton Town - Stockport | 0 - 0 | ||
| Mansfield Town - Bradford City | 3 - 0 | ||
| Port Vale - Blackpool | 5 - 1 | ||
| Rotherham United - Peterborough | 0 - 2 |
25ª Giornata
| 04/01/26 | 13:00 | Lincoln City - Peterborough | 5 - 2 |
| Bolton - Northampton Town | 0 - 0 | ||
| 16:00 | Cardiff - Wigan | 1 - 0 | |
| Blackpool - Bradford City | 1 - 2 | ||
| Doncaster Rovers - Luton Town | Posticipato | ||
| Huddersfield Town - Exeter City | 2 - 2 | ||
| Plymouth Argyle - Burton Albion | 3 - 0 | ||
| Reading - Stockport | 1 - 0 | ||
| Wycombe Wanderers - Wimbledon | 2 - 0 | ||
| Rotherham United - Mansfield Town | Posticipato | ||
| 10/03/26 | 20:45 | Stevenage FC - Leyton Orient | |
| 14/04/26 | 20:45 | Port Vale - Barnsley |
26ª Giornata
| 10/01/26 | 13:30 | Stockport - Huddersfield Town | 1 - 0 |
| Luton Town - Stevenage FC | 2 - 1 | ||
| 16:00 | Leyton Orient - Cardiff | 1 - 1 | |
| Mansfield Town - Reading | Posticipato | ||
| Bradford City - Rotherham United | Posticipato | ||
| Burton Albion - Doncaster Rovers | Posticipato | ||
| Peterborough - Bolton | 3 - 1 | ||
| 24/02/26 | 20:45 | Northampton Town - Port Vale | |
| 03/03/26 | 20:45 | Barnsley - Wycombe Wanderers | |
| 10/03/26 | 20:45 | Exeter City - Lincoln City | |
| Wigan - Plymouth Argyle | |||
| Wimbledon - Blackpool |
27ª Giornata
| 17/01/26 | 13:30 | Wigan - Bolton | 0 - 1 |
| Bradford City - Cardiff | 1 - 2 | ||
| 16:00 | Leyton Orient - Reading | 3 - 1 | |
| Peterborough - Plymouth Argyle | 0 - 1 | ||
| Mansfield Town - Port Vale | 3 - 0 | ||
| Luton Town - Lincoln City | 2 - 2 | ||
| Burton Albion - Huddersfield Town | 3 - 1 | ||
| Exeter City - Stevenage FC | 3 - 0 | ||
| Barnsley - Blackpool | 2 - 1 | ||
| Wimbledon - Doncaster Rovers | 0 - 1 | ||
| Stockport - Rotherham United | 3 - 2 | ||
| Northampton Town - Wycombe Wanderers | 1 - 2 |