CAMPIONATI
European - UEFA Conference League, League phase
# | Squadra | PD | V | N | P | GF | GS | DR | Punti | Ultime 5 partite |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 3 | 3 | 0 | 0 | 16 | 3 | +13 | 9 | |
2 | KP Legia Warszawa | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 9 | |
3 | Jagiellonia Bialystok | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | |
4 | Rapid Vienna | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 | |
5 | Vitoria Guimaraes | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 9 | |
6 | FC Heidenheim | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | |
7 | Shamrock Rovers | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | |
8 | Fiorentina | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | |
9 | Athletiki Enosi Paphos | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | |
10 | NK Olimpija Ljubljana | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | |
11 | FC Lugano | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |
12 | Hearts | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |
13 | Gent | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |
14 | Vikingur Reykjavik | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |
15 | Cercle Brugge | 3 | 1 | 1 | 1 | 7 | 5 | +2 | 4 | |
16 | Djurgarden | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
17 | Apoel Nicosia FC | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
18 | Betis Siviglia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
19 | FC Borac Banja Luka | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
20 | NK Mik CM Celje | 3 | 1 | 0 | 2 | 7 | 6 | +1 | 3 | |
21 | AC Omonia Nicosia | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 3 | |
22 | Molde FK | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
23 | TSC Backa Topola | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
24 | THE New Saints FC | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
25 | FC Astana | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 | |
26 | HJK Helsinki | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 | |
27 | St Gallen | 3 | 1 | 0 | 2 | 6 | 11 | -5 | 3 | |
28 | Noah | 3 | 1 | 0 | 2 | 2 | 9 | -7 | 3 | |
29 | FC Kopenhagen | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | |
30 | LASK Linz | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | |
31 | Panathinaikos | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | |
32 | Istanbul | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 | |
33 | Mlada Boleslav | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 | |
34 | FC Dinamo Minsk | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 | |
35 | Larne | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 | |
36 | Petrocub | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Champions League
Europa League
Europa Conference League
Retrocessione